Combination IO Modules
8DI+4AI(16bits)+4DO Remote I/O M170T (MQTT, Modbus)
Item No.: M170T
This Modbus TCP Ethernet remote I/O module offers a powerful combination of 8CH Digital input(DI), 8CH Digital output(DO), and 4CH Analog input(AI) for an excellent functionality/price ratio.
Introduction
Features
Specifications
Download
Applications
Modbus TCP Ethernet Remote I/O Module
This Modbus TCP Ethernet remote I/O module offers a powerful combination of 8CH Digital input(DI), 8CH Digital output(DO), and 4CH Analog input(AI) for an excellent functionality/price ratio. The Analog input measurement resolution of this Modbus TCP remote I/O is 16bit, 4CH AI for measuring voltage or current. Digital input supports wet contact or dry contact, Digital output supports SINK. This Modbus I/O module is used for power consumption remote monitoring.
8DI
Wet/Dry contact
High speed pulse
counting
High speed pulse
counting
4AI
0-20mA/4-20mA
0-5V/0-10V
16bit resolution
0-5V/0-10V
16bit resolution
4DO
SINK
High speed pulse
output
High speed pulse
output
Protocol
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
Modbus RTU/Modbus TCP
MQTT
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Analog input (16bit) | QTY |
|
Method | Differential input | |
Type | 4-20mA, 0-20mA, 0-5V, 0-10V | |
Resolution |
|
|
Accuracy |
|
|
Input Impedance |
|
|
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Description
Modbus TCP Ethernet Remote I/O Module
This Modbus TCP Ethernet remote I/O module offers a powerful combination of 8CH Digital input(DI), 8CH Digital output(DO), and 4CH Analog input(AI) for an excellent functionality/price ratio. The Analog input measurement resolution of this Modbus TCP remote I/O is 16bit, 4CH AI for measuring voltage or current. Digital input supports wet contact or dry contact, Digital output supports SINK. This Modbus I/O module is used for power consumption remote monitoring.
8DI
Wet/Dry contact
High speed pulse
counting
High speed pulse
counting
4AI
0-20mA/4-20mA
0-5V/0-10V
16bit resolution
0-5V/0-10V
16bit resolution
4DO
SINK
High speed pulse
output
High speed pulse
output
Protocol
SNMP V1/V2
Modbus RTU/Modbus TCP
MQTT
Modbus RTU/Modbus TCP
MQTT
introduction
Features
Specifications
Item | Parameter | Description |
Power | Input voltage |
|
Power consumption | Typical standby power consumption: ≤ 2W | |
Power Output |
|
|
Protection | Reverse wiring prevention; ESD Air: 15KV; Surge: 4KV |
|
Ethernet | Specification | 1 x RJ45, 10M/100Mbps |
Protection | ESD contact: 8KV, Surge: 4KV(10/1000us) | |
Protocol | Modbus RTU, Modbus TCP, MQTT | |
Serial port | QTY | 1 x RS485 |
Baud Rate | 2400, 4800, 9600, 14400, 19200, 38400, 57600, 115200, 128000 | |
Data Bit | 7, 8 | |
Parity Bit | None, Even, Odd | |
Stop Bit | 0.5, 1, 1.5, 2 | |
Protocol | Modbus RTU(slave), Modbus RTU(master) | |
Protection | ESD contact: 8KV Surge: 4KV(8/20us) | |
Digital input | QTY | 16 channel(Max) |
Type | Support Wet contact(NPN, PNP) and Dry contact. Default: Wet contact |
|
Dry contact |
|
|
Wet contact |
|
|
Others | Support DIN1 as a pulse counter: Support high-speed pulse and low-speed pulse mode, default high-speed pulse frequency is up to 700KHz, and the optional low-speed pulse frequency is up to 10KHz. Support DIN2~DIN12 as low-speed pulse counter: The anti-jitter time can be set from 1~2000ms, default is 1ms, and the corresponding pulse frequency is up to 1KHz. |
|
Isolated protection | 2KVrms | |
Sampling Rate | 100Hz | |
Digital output | QTY | 16 channels(Max) |
Type | SINK | |
Capacity | 500mA per contact | |
Overvoltage protection | 50VDC | |
Pulse output | The first DO supports pulse output, pulse output frequency: 10Hz~300KHz | |
Analog input (16bit) | QTY |
|
Method | Differential input | |
Type | 4-20mA, 0-20mA, 0-5V, 0-10V | |
Resolution |
|
|
Accuracy |
|
|
Input Impedance |
|
|
Software | Protocols | IPV4, TCP/UDP, DNS, Modbus RTU, Modbus TCP, MQTT |
Protocol conversion | Support Modbus TCP and RTU protocol conversion Support Modbus RTU to MQTT and Modbus TCP to MQTT |
|
Indicator light | Power, Link, RS485_RXD, RS485_TXD, IO status | |
User configuration | PC software configuration, support WIN XP, WIN 7, WIN 8, WIN 10 | |
Map data | bool: 300 16bit: 300 |
|
Login Package | Support custom login package | |
Heartbeat Package | Support custom heartbeat package | |
Environment | Working | -20~70°C, 5~95%RH |
Storage | -40~85°C, 5~95%RH | |
Others | Case | Metal |
Dimension | 82mm×40mm×100mm | |
Protection grade | IP30 | |
Net Weight | 450g | |
Installation | DIN rail mounted, Wall-mounted |
Download
Applications